Sponge Rubber Profiles- Square Profile Cords
Sponge Rubber Profiles- Square Profile Cords have closed cells, all sides are closed.
Specific weight is from 0,5-0,7 g/cm3.
Manufacturing tolerance DIN ISO 3302-1, E3, L3
Profile can be supplied in a white silicone with or without the FDA, with adhesive on the broader side or without adhesive.
|
Dimension |
Packing | EPDM | EPDM | CR |
Self adhesive profile on the broader side |
|
mm |
m | black | gray | black | |
|
2×8 |
100 |
· |
· |
· |
· |
|
2×10 |
100 |
· |
· |
· |
· |
|
2×15 |
100 |
· |
· |
· |
· |
|
2×20 |
100 |
· |
· |
– |
· |
| 2×25 | 50 |
· |
· |
– |
· |
|
2×50 |
50 |
· |
· |
– |
· |
|
3×5 |
100 |
· |
· |
– |
· |
|
3×10 |
100 |
· |
· |
· |
· |
| 3×15 | 100 |
· |
· |
· |
· |
|
3×18 |
100 |
· |
· |
· |
· |
| 3×20 | 100 |
· |
· |
· |
· |
|
3×30 |
50 |
· |
· |
· |
· |
| 3×40 | 100 |
· |
· |
· |
· |
|
3×50 |
50 |
· |
· |
– |
· |
| 4×6 | 100 | · |
· |
– | · |
| 4×8 | 100 | · | · | · | · |
| 4×10 | 50 | · | · | · | · |
| 4×12 | 50 | · | · | · | · |
| 4×15 | 100 | · | · | · | · |
| 4×20 | 100 | · | · | · | · |
| 4×25 | 50 | · | · | – | · |
| 4×30 | 50 | · | · | · | · |
| 4×40 | 50 | · | · | · | · |
| 4×50 | 50 | · | · | – | · |
| 5×5 | 100 | · | · | · | · |
| 5×10 | 100 | · | · | · | · |
| 5×12 | 100 | · | · | · | · |
| 5×15 | 50 | · | · | · | · |
| 5×20 | 50 | · | · | · | · |
| 5×25 | 50 | · | · | · | · |
| 5×30 | 50 | · | · | · | · |
| 5×40 | 50 | · | · | · | · |
| 5×50 | 25 | · | · | · | · |
| 5×60 | 25 | · | | – | |
| 6×6 | 100 | · | · | · | · |
| 6×10 | 50 | · | · | · | · |
| 6×12 | 50 | · | · | · | · |
| 6×15 | 100 | · | · | · | · |
| 6×20 | 50 | · | · | · | · |
| 6×25 | 50 | · | · | · | · |
| 6×30 | 50 | · | · | – | · |
| 6×35 | 25 | · | · | · | · |
| 6×40 | 25 | · | · | · | · |
| 6×50 | 25 | · | · | – | · |
| 7×10 | 50 | · | · | – | · |
| 7×15 | 50 | · | · | – | · |
| 7×20 | 50 | · | · | – | · |
| 8×8 | 50 | · | · | · | · |
| 8×10 | 50 | · | · | · | · |
| 8×12 | 50 | · | · | · | · |
| 8×15 | 50 | · | · | · | · |
| 8×16 | 50 | · | · | · | · |
| 8×18 | 50 | · | · | · | · |
| 8×20 | 50 | · | · | · | · |
| 8×25 | 50 | · | · | · | · |
| 8×30 | 50 | · | · | · | · |
| 8×40 | 50 | · | · | – | · |
| 8×50 | 50 | · | · | – | · |
| 9×16 | 50 | · | · | – | · |
| 9×23 | 50 | · | · | – | · |
| 10×10 | 25 | · | · | · | · |
| 10×12 | 25 | · | · | · | · |
| 10×15 | 50 | · | · | · | · |
| 10×16 | 50 | · | · | · | · |
| 10×18 | 50 | · | · | · | · |
| 10×20 | 50 | · | · | · | · |
| 10×25 | 50 | · | · | · | · |
| 10×30 | 25 | · | · | · | · |
| 10×35 | 25 | · | · | · | · |
| 10×40 | 25 | · | · | · | · |
| 10×50 | 25 | · | · | · | · |
| 10×60 | 25 | · | · | – | · |
| 10×70 | 50 | · | · | – | · |
| 11×11 | 50 | · | – | – | · |
| 11×17 | 50 | · | – | – | · |
| 12×12 | 50 | · | · | · | · |
| 12×15 | 50 | · | · | · | · |
| 12×20 | 50 | · | · | · | · |
| 12×25 | 50 | · | · | · | · |
| 12×40 | 50 | · | · | – | · |
| 15×15 | 50 | · | · | · | · |
| 15×20 | 25 | · | · | · | · |
| 15×25 | 25 | · | · | · | · |
| 15×30 | 25 | · | · | · | · |
| 15×35 | 25 | · | · | – | · |
| 15×40 | 50 | · | · | · | · |
| 15×45 | 25 | · | · | · | · |
| 15×50 | 25 | · | · | – | · |
| 16×30 | 25 | · | · | · | · |
| 18×18 | 25 | · | · | · | · |
| 18×25 | 25 | · | · | · | · |
| 20×20 | 25 | · | · | · | · |
| 20×25 | 25 | · | · | · | · |
| 20×30 | 25 | · | · | · | · |
| 20×40 | 25 | · | · | · | · |
| 20×45 | 25 | · | · | – | · |
| 20×50 | 25 | · | · | · | · |
| 20×60 | 10 | · | · | · | · |
| 25×25 | 25 | · | · | · | · |
| 25×30 | 25 | · | · | · | · |
| 25×35 | 25 | · | · | – | · |
| 25×40 | 25 | · | · | · | · |
| 30×30 | 20 | · | · | · | · |
| 30×40 | 15 | · | · | · | · |
| 30×50 | 15 | · | · | · | · |
| 40×40 | 10 | · | · | · | · |
| 40×50 | 10 | · | · | – | · |
| 45×50 | 10 | · | · | – | · |
| 50×50 | 10 | · | · | – | · |
•Profiles can be supplied from stock or. Delivery time 1 week from the order, if the profile is in stock no minimum quantity to order
-profiles by order